Enemies are hostile creatures found throughout The Forge (Beta). Defeating enemies is the primary way to earn Gold, Experience, and valuable crafting materials. As you progress through the game, enemies become stronger, more aggressive, and significantly more rewarding.
Each enemy has its own stat profile, behavior, and difficulty level. Learning how enemies scale and what they drop is essential for efficient progression and survival.
Health
The total amount of damage an enemy can withstand before being defeated. Enemy health increases with level, requiring better weapons and damage output as you progress.
Damage
The amount of damage an enemy deals per attack. High-damage enemies can quickly overwhelm players without proper armor or positioning.
Level
Represents the enemy’s overall strength. Higher-level enemies have more health, deal more damage, and drop better rewards.
Gold
The amount of gold dropped upon defeating an enemy. Gold is used for crafting, upgrading equipment, and progression-related expenses.
Experience
Experience points gained from defeating enemies. Accumulating experience allows your character to level up and unlock stronger gear and tougher zones.
Type
Enemies are distributed across different regions in The Forge. Each area contains unique enemy types with increasing difficulty.
Iron Valley – Undead Enemies
Undead enemies dominate Iron Valley and are often the first hostile creatures players encounter.
Zombies and their variants roam the area in large numbers. While basic zombies are manageable early on, advanced variants such as elite zombies, brute zombies, and other undead enemies become increasingly dangerous if not handled carefully.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
| 20–52 HP | 6–11.2 DMG | 1–5 lvl | 5–10$ | 10–20 XP | Though slow and clumsy, a decaying corpse that lashes out with bare hands. Weak alone, but deadly in numbers. |
| 40–175 HP | 12–30.4 DMG | 1–10 lvl | 10–20$ | 20–40 XP | A corrupted miner still clutching its rusted pickaxe. Years underground have left it gaunt and hunched, but its strikes are swift and relentless. |
| 70–295 HP | 20 DMG | 1–10 lvl | 5–10$ | 10–20 XP | Once a formidable warrior, now a towering husk in battered armor. Far more durable and dangerous than its lesser kin. |
| 220–370 HP | 28–47.5 DMG | 5–10 lvl | 32.5–45$ | 43.33–60 XP | A massive, grotesque monstrosity with bulging muscles and stone-like skin. A walking wall of undead terror. |
Iron Valley – Skeleton & Special Enemies
Beyond the undead hordes, Iron Valley is home to a variety of skeletons and special enemy types that introduce new combat challenges and higher-risk encounters in The Forge (Beta).
These enemies require more awareness, better positioning, and stronger gear compared to basic undead. While more dangerous, they also provide greater rewards in terms of gold, experience, and valuable drops.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
| 60–120 HP | 70 DMG | 1–5 lvl | 50–100$ | 20–40 XP | A deranged undead strapped with volatile explosives, rushing toward its foes with reckless abandon. |
| 75–120 HP | 7–22.8 DMG | 1–10 lvl | 14.5–29$ | 37.5–75 XP | A swift skeleton rogue armed with sharp daggers, striking with silent precision. |
| 125–215 HP | 15–38 DMG | 1–10 lvl | 19–38$ | 48.5–97 XP | A skeleton warrior wielding a heavy battle axe. Slow but powerful, each strike carries crushing force capable of punishing careless Forgers. |
| 300–420 HP | 50–91 DMG | 1–5 lvl | 35–70$ | 58.5–117 XP | A towering skeleton wielding a massive axe forged in dark rituals. Swings with terrifying precision. |
| 250–295 HP | 45–95 DMG | 1–10 lvl | 35–70$ | 67.5–135 XP | A stronger, swift skeleton rogue armed with sharp daggers, striking with silent precision. |
| 300–570 HP | 50–123.5 DMG | 1–10 lvl | 45–90$ | 90–180 XP | A stronger, towering skeleton wielding a massive axe forged in dark rituals. |
| 300–500 HP | 45–70 DMG | 1–5 lvl | 50–100$ | 95–190 XP | Corrupted fire mage with poison and flame magic. Drops Venom Crumb rune. |
| 800–1200 HP | 65–90 DMG | 1–3 lvl | 65–130$ | 110–220 XP | A hulking armored revenant fueled by a burning core. Its smoldering hammer delivers crushing blows with searing force. |
| 300–435 HP | 20 DMG | 1–10 lvl | 43–86$ | 43–86 XP | A gelatinous mass of corrupted magic, absorbing anything in its path. Its body reforms endlessly. |
| 600–870 HP | 35 DMG | 1–10 lvl | 65–130$ | 55–110 XP | A volatile variation of the Slime, its molten body scorches the ground it touches. |
Browse All Enemies
The Forge Best Guides


