Weapons are the primary tools of combat in The Forge. Every weapon comes with a unique combination of stats that directly impact damage output, attack efficiency, and survivability during encounters.
Weapons are forged using ores at the forge. Higher-quality ores significantly improve weapon performance, making resource selection just as important as weapon choice.
Base Damage
Base Damage represents the raw damage dealt per hit before any ore multipliers or bonuses are applied. Higher base damage weapons excel at burst damage and heavy hits.
Attack Speed
Attack Speed determines how quickly a weapon swings. Lower values mean faster attacks, resulting in higher DPS (damage per second), especially effective against fast or swarming enemies.
Attack Range
Attack Range defines how far a weapon can hit, measured in studs. Weapons with longer range allow players to maintain safer positioning and avoid unnecessary damage.
Base Price
Base Price is the cost required to forge the weapon. Higher-tier weapons are more expensive due to increased damage potential and rarity.
Chance
Chance refers to the probability of forging a specific weapon variant at the anvil. Rare weapons often have extremely low chances, making them valuable and highly sought after.
Ore Multiplier
Ore Multiplier determines how much bonus damage a weapon gains based on the ore used during forging. Better ores = stronger weapons. Choosing the right ore can drastically outperform a higher-tier weapon forged with weaker materials.
Complete Weapons Catalog
Below is the complete catalog of all currently known weapons in The Forge. Each entry includes its name, base damage, attack speed, attack range, base price, chance, and description.
| Weapon | Base Damage | Atk Speed | Atk Range | Base Price | Chance | Description |
|---|---|---|---|---|---|---|
![]() | 4.3 DMG | 0.35s | 6 Studs | 68$ | 1/1 | A lightweight and deadly dagger made for true assassins. |
![]() | 4.3 DMG | 0.35s | 6 Studs | 68$ | 1/2 | A knife that stands out for its characteristic curvature. |
![]() | 4.3 DMG | 0.35s | 6 Studs | 68$ | 1/4 | A lightweight and deadly dagger with the design of the famous Roman sword. |
![]() | 4.73 DMG | 0.39s | 6 Studs | 68$ | 1/16 | No description yet. |
![]() | 7.5 DMG | 0.59s | 8 Studs | 120$ | 1/1 | A curved, slightly heavier sword for stronger attacks. |
![]() | 7.5 DMG | 0.5s | 8 Studs | 84$ | 1/2 | The most deadly sword according to experts during the Roman Empire. |
![]() | 9.375 DMG | 0.66s | 8 Studs | 120$ | 1/4 | No description yet in game. |
![]() | 7.5 DMG | 0.49s | 8 Studs | 120$ | 1/8 | No description yet in game. |
![]() | 9.375 DMG | 0.59s | 8 Studs | 120$ | 1/16 | No description yet. |
![]() | 12 DMG | 1s | 9 Studs | 485$ | 1/1 | No description yet. |
![]() | 12 DMG | 1.11s | 9 Studs | 485$ | 1/2 | No description yet. |
![]() | 7.6 DMG | 0.51s | 6 Studs | 205$ | 1/1 | No description yet. |
![]() | 8 DMG | 0.59s | 6 Studs | 153$ | 1/4 | No description yet. |
![]() | 9.6 DMG | 0.69s | 6 Studs | 205$ | 1/16 | No description yet. |
![]() | 8.5 DMG | 0.6s | 9 Studs | 324$ | 1/1 | No description yet. |
![]() | 8.925 DMG | 0.63s | 9 Studs | 324$ | 1/2 | No description yet. |
![]() | 15.75 DMG | 1.05s | 9 Studs | 850$ | 1/1 | No description yet. |
![]() | 14.25 DMG | 0.95s | 9 Studs | 850$ | 1/2 | No description yet. |
![]() | 20 DMG | 1.12s | 10 Studs | 1355$ | 1/1 | No description yet. |
![]() | 22 DMG | 1.24s | 10 Studs | 1355$ | 1/2 | No description yet. |
![]() | 24 DMG | 1.4s | 10 Studs | 1355$ | 1/2 | No description yet. |
![]() | 22 DMG | 1.12s | 10 Studs | 1355$ | 1/3 | No description yet. |
![]() | 18 DMG | 1.12s | 10 Studs | 1355$ | 1/16 | No description yet. |













































